Bob Moore Farms · Norman, Oklahoma
2027 Fee Schedule
Boarding, breeding and service fees at the farm, effective January 1, 2027.
Please noteAll charges incurred by Bob Moore Farms must be paid before the mare is removed from the farm.
01 · Per day
Boarding fees
| Pasture, wet mare | $28 per day |
|---|---|
| Light mask | $8 per day |
| Pasture, dry mare | $25 per day |
| Stall | $35 per day |
| Foal at foot | $4 per day |
| Halter breaking, stall | $35 per day |
| Sales prep, stall | $42.50 per day |
| Sale consignment fee | $500 or 5% of sell priceWhichever is greater |
02 · Breeding season
Seasonal breeding fees
Mare management and associated veterinary fees will be billed by Oklahoma City Equine Clinic.
03 · As needed
A la carte fees
| Injectable Regumate | $45 |
|---|---|
| Regumate, per bottle | $175 |
| Regumate, per day | $6 per day |
| Foal out fee | $450 |
| Hauling | $75 and up |
| Ivermectin | $13 |
| Panacur | $15 |
| Quest Plus | $32 |
| Powerpac | $111 |
| Rotavirus | $55 |
| FluVac | $38 |
| Pneumabort K | $38 |
| Core InnovatorE/W, Rabies, Tet, W/N | $58 |
| Strepvac | $30.50 |
| Pre-foalsCore, Flu-Rhino, Quest | $130 |
| Full trim | $55 |
Medication and semen transport are charged separately.
All veterinary charges will be billed through Bob Moore Farms or Oklahoma City Equine Clinic, unless the horse needs to be taken to a clinic.
04 · Per shipment
Shipped semen fees
| Ship by Federal Express (FedEx) | $350 per shipment |
|---|---|
| Ship by plane | $500 per shipment |
| Pick up fee | $150 per shipment |
| Frozen semen shipments | $500 per shipment |
| Courier feeTo pick up from an outside facility or airport | Varies |
Questions about a charge
(405) 329-8571Breeding office
4887 Broad Acres Road, Norman, OK 73072
Fax (405) 447-2858 · bmfarms@bobmoorefarms.com